Rank | BoatName | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | White Rabbit | GP14 | 19 | Trevor Jenkins | 1.0 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | (2.0) | 2.0 | 18.0 | 6.0 |
2nd | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | 34.0 | 14.0 |
3rd | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 5.0 RET | (10.0 DNC) | 3.0 | 3.0 | 1.0 | (10.0 DNC) | 7.0 | 39.0 | 19.0 |
4th | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 1.0 | 1.0 | 44.0 | 24.0 |
5th | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 4.0 | 6.0 | 44.0 | 24.0 |
6th | Solisi | GP14 | 13453 | Liz & Henk Thomas | (10.0 DNC) | (10.0 DNC) | 5.0 RET | 4.0 | 3.0 | 10.0 DNC | 10.0 DNC | 52.0 | 32.0 |
7th | GP14 | 3342 | Simon Berridge-Burley | 5.0 RET | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 5.0 | 10.0 DNC | 10.0 DNC | 60.0 | 40.0 | |
8th | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 64.0 | 44.0 |
9th | GP14 | 14027 | Peter Bramley | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 65.0 | 45.0 |
Race Officer: S Ferrington
Results: T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | White Rabbit | GP14 | 19 | Trevor Jenkins | 1 | 1.0 |
2 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 2 | 2.0 |
3 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | RET | 5.0 |
3 | GP14 | 3342 | Simon Berridge-Burley | RET | 5.0 |
Race Officer: S Ferrington
Results: T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | White Rabbit | GP14 | 19 | Trevor Jenkins | 1 | 1.0 |
2 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 2 | 2.0 |
Race Officer: S Ferrington
Results: K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | White Rabbit | GP14 | 19 | Trevor Jenkins | 1 | 1.0 |
2 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 2 | 2.0 |
3 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 3 | 3.0 |
4 | Solisi | GP14 | 13453 | Liz & Henk Thomas | RET | 5.0 |
Race Officer: S Ferrington
Results: K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | White Rabbit | GP14 | 19 | Trevor Jenkins | 1 | 1.0 |
2 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 2 | 2.0 |
3 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 3 | 3.0 |
4 | Solisi | GP14 | 13453 | Liz & Henk Thomas | 4 | 4.0 |
Race Officer: J Dixon
Results: T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 1 | 1.0 |
2 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 2 | 2.0 |
3 | Solisi | GP14 | 13453 | Liz & Henk Thomas | 3 | 3.0 |
4 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 4 | 4.0 |
5 | GP14 | 3342 | Simon Berridge-Burley | 5 | 5.0 |
Race Officer: J Dixon
Results: A Whittle
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | White Rabbit | GP14 | 19 | Trevor Jenkins | 2 | 2.0 |
3 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 3 | 3.0 |
4 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 4 | 4.0 |
Race Officer: R Pierce
Results: K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | White Rabbit | GP14 | 19 | Trevor Jenkins | 2 | 2.0 |
3 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 3 | 3.0 |
4 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 4 | 4.0 |
5 | GP14 | 14027 | Peter Bramley | 5 | 5.0 | |
6 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 6 | 6.0 |
7 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 7 | 7.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com